here are the current numbers for the last 37 days 🙂
Compared to the previous 39 day period it seems that growth is quite steady but still accelerating a little up from 8% to 9%. 234 new listings in 39 days is still some change.
x | listings 2014-05-10 | listings 2014-06-09 | listings 2014-07-19 | growth in % | listings 2014-08-26 |
Prague 1 | 740 | 939 | 1017 | 10% | 1121 |
Prague 2 | 285 | 346 | 378 | 8% | 409 |
Prague 3 | 198 | 265 | 278 | 12% | 310 |
Prague 4 | 65 | 80 | 88 | 15% | 101 |
Prague 5 | 135 | 199 | 218 | 3% | 224 |
Prague 6 | 79 | 115 | 128 | 6% | 136 |
Prague 7 | 78 | 114 | 134 | 3% | 138 |
Prague 8 | 83 | 105 | 100 | 13% | 113 |
Prague 9 | 15 | 18 | 20 | 20% | 24 |
Prague 10 | 81 | 120 | 129 | 11% | 143 |
Prague 11 | 6 | 9 | 9 | 22% | 11 |
Prague 12 | 8 | 7 | 8 | 0% | 8 |
Prague 13 | 13 | 23 | 24 | 13% | 27 |
Prague 14 | 7 | 14 | 15 | 0% | 15 |
Prague 15 | 5 | 7 | 5 | 0% | 5 |
Prague total | 1798 | 2361 | 2551 | 9% | 2785 |
Here are the numbers for Prague 1 listings which might be a special point of attraction for future hosts.
district | listings 2014-07-19 | listings 2014-08-26 |
Josefov | 224 | 247 |
Mala Strana | 129 | 135 |
Stare Mesto | 664 | 739 |
Have a look at the previous post on the AirBnB listing growth in July which has a bit more than just statistics